Oxygen-Nitrogen Plants
Small Oxygen Nitrogen Plants 20 to 50m3/hr capacity Technical Specification Process Description Flow Diagram Certificates Our Clients Worldwide Medium Oxygen Nitrogen Plants 60 to 150m3/hr capacity Operation Manual Photo Gallery Safety News Large Oxygen Nitrogen Plants 150 to 1000m3/hr capacity Check List & Salient Features 3-D Presentation CE mark Medical Circular |
![]() |
![]() |
Our impeccable Gas Plants & Equipments are conducive to fast & profitable industrial growth of the world. Moreover, our Customer Care and Delivery services are rather prompt & punctual, with excellent after-sale services |
![]() |
|
|
| S.No. | Model | UB-20 | UB-30 | UB-40 | UB-50 |
| 1. | Capacity: Oxygen | 20 CuM/Hr. |
30 CuM/Hr. |
50 Cum/Hr. |
50 Cum/Hr. |
| Nitrogen | 80 CuM/Hr | 100 CuM/Hr | 150 Cum/Hr | 200 Cum/Hr. | |
| 2. | Purity: Oxygen | 99.6% | 99.6% |
99.6% |
99.6% |
| Nitrogen (Optional) |
96%-96.6% | 96%-96.6% | 96%-96.6% | 96%-96.6% | |
| 3. | Power Connected | 55 KW | 70 KW | 80 KW | 95 KW |
| 4. | Power Consumed (abt.) | 40 KW | 45 KW | 60 KW | 70 KW |
| 5. | Power Supply | 415 Volts | 415 Volts | 415 Volts | 415 Volts |
| 6. | Air Capacity | 150 Cum/Hr | 200 Cum/Hr. | 250 Cum/Hr. | 300 Cum/Hr. |
| 7. | Starting Pressure | 60 Kg/sq.cm. | 55 Kg/sq.cm. | 55 Kg/sq.cm. | 55 Kg/sq.cm. |
| 8. | Working Pressure (abt) | 50 Kg/sq.cm. | 40Kg/sq.cm | 40Kg/sq.cm | 40Kg/sq.cm |
| 9. | Starting Time (After Defrost) | 8 Hours | 8 Hours | 7 Hours | 7 Hours |
| 10. | Starting Time (After Tripping) | 40 Mts. | 40 Mts. | 40 Mts. | 40 Mts. |
| 11. | Areas Required | 6M x 8 M | 6 M x 10 M | 8 M x 10M | 8 M x 12 M |
| 12. | Assembly Height | 7 M | 7 M | 7.5 M | 7.5 M |
| 13. | Weight (About) | 14 Tons | 16 Tons | 18 Tons | 19 Tons |
| 14. | Air Separation Column | Type-Boschi | Type-Boschi | Type-Boschi | Type-Boschi |
|
|
| S.No. | Model | UB-60 | UB-80 | UB-100 | UB-150 |
| 1. | Capacity: Oxygen |
60 CuM/Hr. |
80 CuM/Hr. |
100 Cum/Hr. |
150 Cum/Hr. |
| Nitrogen | 200 CuM/Hr | 250 CuM/Hr. | 300 Cum/Hr | 500 Cum/Hr. | |
| 2. | Purity: Oxygen |
99.6% |
99.6% |
99.6% |
99.6% |
| Nitrogen
(Optional) |
96%-99.99% | 96%-99.99% | 96%-99.99% | 96%-99.99% | |
| 3. | Power Connected | 110 KW | 130 KW | 150 KW | 250 KW |
| 4. | Power Consumed (abt.) | 88 KW | 95 KW | 105 KW | 165 KW |
| 5. | Power Supply | 415 Volts | 415 Volts | 415 Volts | 415 Volts |
| 6. | Air Capacity | 400 Cum/Hr | 400 Cum/Hr | 600 Cum/Hr | 900 Cum/Hr |
| 7. | Starting Pressure | 45 Kg/sq.cm.. | 45 Kg/sq.cm. | 45 Kg/sq.cm. | 45 Kg/sq.cm. |
| 8. | Working Pressure (abt) | 40 Kg/sq.cm. | 38 Kg/sq.cm | 36 Kg/sq.cm | 36 Kg/sq.cm |
| 9. | Starting Time (After Defrost) | 8 Hours | 7 Hours | 6 Hours | 6 Hours |
| 10. | Starting Time (After Tripping) | 40 Mts. | 30 Mts. | 20 Mts. | 20 Mts. |
| 11. | Areas Required | 12M x 15 M | 12M x 15 M | 14 M x 15M | 14M x 15 M |
| 12. | Assembly Height | 8.0 M | 9.0 M | 9.5 M | 9.5 M |
| 13. | Weight (About) | 20 Tons | 25 Tons | 30 Tons | 40 Tons |
| 14. | Air Separation Column | Type-Boschi | Type-Boschi | Type-Boschi | Type-Boschi |
|
|
| S.No. | Model | UB-200 | UB-300 | UB-400 | UB-500 |
| 1. | Capacity: Oxygen |
200 CuM/Hr. | 300 CuM/Hr. | 400 Cum/Hr. | 500 Cum/Hr. |
| Nitrogen | 800 CuM/Hr. | 1200 CuM/Hr. | 1400 Cum/Hr. | 2000 Cum/Hr. | |
| 2. | Purity: Oxygen | 99.6% | 99.6% | 99.6% | 99.6% |
| Nitrogen
(Optional) |
96%-99.99% | 96%-99.99% | 96%-99.99% | 96%-99.99% | |
| 3. | Power Connected | 300 KW | 400 KW | 600 KW | 750 KW |
| 4. | Power Consumed (abt.) | 220 KW | 330KW | 400 KW | 500 KW |
| 5. | Power Supply | 415 Volts | 415 Volts | 415 Volts | 415 Volts |
| 6. | Air Capacity | 1200 Cum/Hr | 1800 Cum/Hr. | 2400 Cum/Hr. | 3000 Cum/Hr. |
| 7. | Starting Pressure | 45 Kg/sq.cm. | 45 Kg/sq.cm. | 45 Kg/sq.cm. | 45 Kg/sq.cm. |
| 8. | Working Pressure (abt) | 36Kg/sq.cm. | 36Kg/sq.cm. | 30Kg/sq.cm | 30Kg/sq.cm |
| 9. | Starting Time (After Defrost) | 6Hours | 5Hours | 5Hours | 5Hours |
| 10. | Starting Time (After Tripping) | 20 Mts. | 20 Mts. | 20 Mts. | 20 Mts. |
| 11. | Areas Required | 14M x 15 M | 15M x 16 M | 15M x 18M | 18M x 20M |
| 12. | Assembly Height | 9.5 M | 9.5 M | 10 M | 10 M |
| 13. | Weight (About) | 50 Tons | 60 Tons | 70 Tons | 80Tons |
| 14. | Air Separation Column | Type-Boschi | Type-Boschi | Type-Boschi | Type-Boschi |